Prudential Financial, Inc. (PRU) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for PRU. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 42,692,548 | $4.6B | INCREASED |
| BlackRock | 32,497,736 | $3.5B | DECREASED |
| State Street | 17,164,760 | $1.9B | INCREASED |
| Geode Capital Management | 11,259,368 | $1.2B | INCREASED |
| Morgan Stanley | 5,881,885 | $635M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Robert E Boyle (Senior Vice President) | TAX-W | 115 | $14K | 2026-08-31 |
| Robert E Boyle (Senior Vice President) | EXERCISE | 353 | | 2026-08-31 |
| Ann M Kappler (EVP and General Counsel) | SELL | 7,652 | $957K | 2026-08-14 |
Recent Congressional Trades
Full institutional holdings, insider history, and congressional trades for Prudential Financial, Inc. on SentiSense.