Regency Centers Corporation (REG) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for REG. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 27,832,012 | $2.2B | DECREASED |
| BlackRock | 20,038,470 | $1.6B | DECREASED |
| Norges Bank | 17,146,561 | $1.4B | NEW |
| State Street | 12,168,256 | $979M | DECREASED |
| T. Rowe Price | 8,319,707 | $663M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Ronald C Blankenship (Director) | AWARD | 167 | | 2026-08-07 |
| Mark J. Parrell (Director) | AWARD | 334 | | 2026-08-07 |
| Karin Klein (Director) | AWARD | 382 | | 2026-08-07 |
| Peter Linneman (Director) | AWARD | 318 | | 2026-08-07 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Alan Armstrong (Republican) | PURCHASE | $1,001 - $15,000 | 2026-03-27 |
Full institutional holdings, insider history, and congressional trades for Regency Centers Corporation on SentiSense.