Remitly Global, Inc. Common Stock (RELY) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for RELY. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 18,328,953 | $411M | INCREASED |
| Baillie Gifford | 12,383,664 | $278M | INCREASED |
| State Street | 6,873,333 | $154M | INCREASED |
| LB Partners | 1,268,000 | $28M | DECREASED |
| First Eagle Investment Management | 1,072,754 | $24M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Pankaj Sharma (Chief Business Officer) | SELL | 15,000 | $375K | 2026-07-16 |
| Joshua Hug (Director) | SELL | 5,500 | $140K | 2026-07-15 |
| Joshua Hug (Director) | SELL | 362,000 | $9M | 2026-07-15 |
| Joshua Hug (Director) | SELL | 314,768 | $8M | 2026-07-15 |
| Joshua Hug (Director) | SELL | 16,800 | $386K | 2026-06-29 |
Full institutional holdings, insider history, and congressional trades for Remitly Global, Inc. Common Stock on SentiSense.