Remitly Global, Inc. Common Stock (RELY) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for RELY. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| FMR | 21,762,765 | $488M | INCREASED |
| Vanguard | 19,876,856 | $445M | INCREASED |
| BlackRock | 18,328,953 | $411M | INCREASED |
| Baillie Gifford | 12,383,664 | $278M | INCREASED |
| Goldman Sachs | 8,525,927 | $191M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Joshua Hug (Director) | SELL | 5,500 | $138K | 2026-09-08 |
| Nigel W Morris (Director) | SELL | 6,300 | $170K | 2026-09-02 |
| Pankaj Sharma (Chief Business Officer) | SELL | 21,000 | $554K | 2026-08-28 |
| Vikas D Mehta (Chief Financial Officer) | TAX-W | 19,269 | $512K | 2026-08-25 |
| Vikas D Mehta (Chief Financial Officer) | SELL | 25,000 | $654K | 2026-08-25 |
Full institutional holdings, insider history, and congressional trades for Remitly Global, Inc. Common Stock on SentiSense.