Resideo Technologies, Inc. Common Stock (REZI) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for REZI. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock, Inc. | 20,468,769 | $690M | INCREASED |
| Clayton, Dubilier & Rice, LLC | 14,976,142 | $505M | UNCHANGED |
| DIMENSIONAL FUND ADVISORS LP | 7,787,434 | $263M | INCREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 7,520,585 | $254M | NEW |
| LOCUST WOOD CAPITAL ADVISERS, LLC | 6,303,758 | $212M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Nathan K Sleeper (Director) | AWARD | 5,468 | 2026-06-03 | |
| John S Stroup (Director) | AWARD | 5,468 | 2026-06-03 | |
| Nina Richardson (Director) | AWARD | 5,468 | 2026-06-03 | |
| Brian Kushner (Director) | AWARD | 5,468 | 2026-06-03 | |
| Kareem Yusuf (Director) | AWARD | 5,468 | 2026-06-03 |
Full institutional holdings, insider history, and congressional trades for Resideo Technologies, Inc. Common Stock on SentiSense.