Rush Street Interactive, Inc. (RSI) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for RSI. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 15,078,522 | $448M | INCREASED |
| State Street | 3,875,616 | $115M | INCREASED |
| Emerald Advisers | 1,639,592 | $49M | INCREASED |
| Assenagon Asset Management | 1,139,667 | $34M | INCREASED |
| Emerald Mutual Fund Advisers Trust | 1,007,943 | $30M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Mattias Stetz (Chief Operating Officer) | SELL | 20,000 | $561K | 2026-08-03 |
| Kyle Sauers (Chief Financial Officer) | SELL | 23,000 | $613K | 2026-08-03 |
| Richard Todd Schwartz (Chief Executive Officer) | SELL | 55,556 | 2026-08-03 | |
| Richard Todd Schwartz (Chief Executive Officer) | OTHER | 55,556 | 2026-08-03 | |
| Richard Todd Schwartz (Chief Executive Officer) | SELL | 47,222 | 2026-08-03 |
Full institutional holdings, insider history, and congressional trades for Rush Street Interactive, Inc. on SentiSense.