Sunrun Inc (RUN) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for RUN. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock, Inc. | 41,868,413 | $568M | INCREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 12,932,976 | $175M | NEW |
| GOLDMAN SACHS GROUP INC | 12,778,611 | $173M | DECREASED |
| Greenvale Capital LLP | 12,000,000 | $163M | INCREASED |
| VANGUARD CAPITAL MANAGEMENT LLC | 10,044,367 | $136M | NEW |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Sonita Lontoh (Director) | SELL | 7,500 | $90K | 2026-06-11 |
| Danny Abajian (Chief Financial Officer) | GIFT | 1,968 | 2026-06-08 | |
| Danny Abajian (Chief Financial Officer) | SELL | 2,030 | $27K | 2026-06-08 |
| Lynn Michelle Jurich (Director) | SELL | 50,000 | $796K | 2026-06-01 |
Full institutional holdings, insider history, and congressional trades for Sunrun Inc on SentiSense.