Steven Madden Ltd (SHOO) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for SHOO. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock, Inc. | 10,800,477 | $366M | INCREASED |
| FMR LLC | 8,000,918 | $271M | DECREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 4,429,887 | $150M | NEW |
| VANGUARD CAPITAL MANAGEMENT LLC | 3,248,821 | $110M | NEW |
| MORGAN STANLEY | 3,054,020 | $104M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Arian Simone Reed (Director) | SELL | 1,100 | $50K | 2026-06-15 |
| Peter Migliorini (Director) | SELL | 4,000 | $181K | 2026-06-15 |
| Christina Ciglar (Chief Product Officer) | SELL | 5,147 | $230K | 2026-06-09 |
| Arian Simone Reed (Director) | SELL | 475 | $21K | 2026-06-04 |
| Amelia Varela (President) | SELL | 10,000 | $434K | 2026-06-03 |
Full institutional holdings, insider history, and congressional trades for Steven Madden Ltd on SentiSense.