Skywest Inc (SKYW) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for SKYW. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 6,871,338 | $683M | INCREASED |
| Vanguard | 5,034,077 | $500M | DECREASED |
| Dimensional Fund Advisors | 2,566,317 | $255M | INCREASED |
| American Century Companies | 2,252,482 | $224M | INCREASED |
| FMR | 1,756,056 | $174M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Wade J Steel (CHIEF COMMERCIAL OFFICER) | SELL | 22,000 | $2M | 2026-08-03 |
| Greg Wooley (EXEC VP OPERATIONS) | SELL | 17,726 | $2M | 2026-07-30 |
| Robert J Simmons (CHIEF FINANCIAL OFFICER) | SELL | 7,570 | $848K | 2026-07-29 |
| Robert J Simmons (CHIEF FINANCIAL OFFICER) | SELL | 2,442 | $270K | 2026-07-29 |
| Robert J Simmons (CHIEF FINANCIAL OFFICER) | SELL | 14,988 | $2M | 2026-07-29 |
Full institutional holdings, insider history, and congressional trades for Skywest Inc on SentiSense.