Snap Inc. (SNAP) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for SNAP. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Assenagon Asset Management | 3,903,141 | $17M | INCREASED |
| Retirement Systems of Alabama | 807,803 | $4M | UNCHANGED |
| Exchange Traded Concepts | 590,662 | $3M | DECREASED |
| Leonteq Securities | 373,345 | $2M | INCREASED |
| Handelsbanken Fonder AB | 352,900 | $2M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Ajit Mohan (Chief Business Officer) | SELL | 24,263 | $114K | 2026-07-16 |
| Luke Wood (Director) | AWARD | 13,186 | 2026-06-17 | |
| Ajit Mohan (Chief Business Officer) | SELL | 6,923 | $39K | 2026-06-16 |
| Zachary M Briers (General Counsel) | SELL | 11,958 | $72K | 2026-06-04 |
| Robert C. Murphy (Chief Technology Officer) | SELL | 343,945 | $2M | 2026-05-29 |
Full institutional holdings, insider history, and congressional trades for Snap Inc. on SentiSense.