SoFi Technologies, Inc. Common Stock (SOFI) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for SOFI. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Vanguard | 120,627,946 | $2.2B | INCREASED |
| BlackRock | 72,444,208 | $1.3B | INCREASED |
| UBS Group | 40,093,086 | $719M | DECREASED |
| Goldman Sachs | 35,207,678 | $631M | INCREASED |
| State Street | 28,763,660 | $516M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Kelli Keough (EVP, GBUL, SIPS) | SELL | 11,286 | $203K | 2026-08-20 |
| Arun Pinto (Chief Risk Officer) | TAX-W | 25,118 | $452K | 2026-08-17 |
| Arun Pinto (Chief Risk Officer) | EXERCISE | 45,389 | 2026-08-17 | |
| Eric Schuppenhauer (EVP GBUL Borrow) | TAX-W | 23,720 | $427K | 2026-08-17 |
| Eric Schuppenhauer (EVP GBUL Borrow) | EXERCISE | 55,731 | 2026-08-17 |
Full institutional holdings, insider history, and congressional trades for SoFi Technologies, Inc. Common Stock on SentiSense.