S&P Global Inc. (SPGI) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for SPGI. 13F holdings as of 2026-06-30.
Top Institutional Holders
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| William W Eager (President, S&P Global Mobility) | SELL | 3,569 | | 2026-07-01 |
| William W Eager (President, S&P Global Mobility) | SELL | 263 | | 2026-07-01 |
| William W Eager (President, S&P Global Mobility) | SELL | 119 | | 2026-07-01 |
| William W Eager (President, S&P Global Mobility) | SELL | 3,784 | | 2026-07-01 |
| William W Eager (President, S&P Global Mobility) | SELL | 2,107 | | 2026-07-01 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Jared Moskowitz (Democrat) | SALE | $1,001 - $15,000 | 2026-06-17 |
| Alan Armstrong (Republican) | PURCHASE | $1,001 - $15,000 | 2026-03-27 |
| Thomas H. Kean | SALE | $1,001 - $15,000 | 2026-06-29 |
Full institutional holdings, insider history, and congressional trades for S&P Global Inc. on SentiSense.