S&P Global Inc. (SPGI) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for SPGI. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 28,739,836 | $11.7B | DECREASED |
| BlackRock | 23,981,586 | $9.8B | DECREASED |
| State Street | 14,482,789 | $5.9B | INCREASED |
| Tci Fund Management | 14,081,957 | $5.7B | INCREASED |
| Morgan Stanley | 7,309,278 | $3.0B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Darren Robert Thomas (Co-Head, Market Intelligence) | TAX-W | 227 | $94K | 2026-08-01 |
| Darren Robert Thomas (Co-Head, Market Intelligence) | EXERCISE | 558 | | 2026-08-01 |
| William W Eager (President, S&P Global Mobility) | SELL | 3,569 | | 2026-07-01 |
| William W Eager (President, S&P Global Mobility) | SELL | 263 | | 2026-07-01 |
| William W Eager (President, S&P Global Mobility) | SELL | 119 | | 2026-07-01 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Jared Moskowitz (Democrat) | SALE | $1,001 - $15,000 | 2026-06-17 |
| Alan Armstrong (Republican) | PURCHASE | $1,001 - $15,000 | 2026-03-27 |
| Thomas H. Kean | SALE | $1,001 - $15,000 | 2026-06-29 |
Full institutional holdings, insider history, and congressional trades for S&P Global Inc. on SentiSense.