Sensient Technology Corporation (SXT) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for SXT. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 6,638,033 | $818M | INCREASED |
| Vanguard | 5,064,147 | $624M | INCREASED |
| Freemont Capital Pte | 2,049,782 | $253M | DECREASED |
| State Street | 1,717,548 | $212M | INCREASED |
| Jupiter Topco | 1,713,595 | $211M | NEW |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Mario Ferruzzi (Director) | SELL | 1,200 | $155K | 2026-08-05 |
| Mario Ferruzzi (Director) | AWARD | 44 | 2026-06-30 | |
| Joseph Carleone (Director) | AWARD | 296 | 2026-06-30 |
Full institutional holdings, insider history, and congressional trades for Sensient Technology Corporation on SentiSense.