Tidewater, Inc. (TDW) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for TDW. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock, Inc. | 7,244,738 | $605M | INCREASED |
| Neuberger Berman Group LLC | 3,271,371 | $273M | DECREASED |
| PRICE T ROWE ASSOCIATES INC /MD/ | 3,207,302 | $268M | DECREASED |
| ROBOTTI ROBERT | 2,920,689 | $244M | DECREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2,626,645 | $219M | NEW |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| ROBOTTI ROBERT (Director) | AWARD | 1,760 | $125K | 2026-06-16 |
| Kenneth Traub (Director) | AWARD | 1,760 | 2026-06-16 | |
| Dick Fagerstal (Director) | AWARD | 1,760 | 2026-06-16 | |
| Lois K Zabrocky (Director) | AWARD | 1,760 | 2026-06-16 | |
| Melissa Cougle (Director) | AWARD | 1,760 | 2026-06-16 |
Full institutional holdings, insider history, and congressional trades for Tidewater, Inc. on SentiSense.