Universal Health Services, Inc. Class B (UHS) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for UHS. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Vanguard | 6,336,822 | $942M | DECREASED |
| First Eagle Investment Management | 4,554,670 | $677M | INCREASED |
| BlackRock | 4,059,826 | $604M | DECREASED |
| Dimensional Fund Advisors | 2,210,595 | $329M | INCREASED |
| State Street | 2,102,613 | $313M | DECREASED |
Full institutional holdings, insider history, and congressional trades for Universal Health Services, Inc. Class B on SentiSense.