United Rentals, Inc. (URI) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for URI. 13F holdings as of 2026-06-30.
Top Institutional Holders
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| William E. Grace (EVP, CFO) | SELL | 1,500 | $2M | 2026-07-24 |
| Marc A Bruno (Director) | AWARD | 34 | $39K | 2026-06-30 |
| Brandt Julie M Heuer (Director) | AWARD | 203 | $190K | 2026-05-08 |
| Marc A Bruno (Director) | AWARD | 203 | $190K | 2026-05-08 |
| Larry D De Shon (Director) | AWARD | 203 | $190K | 2026-05-08 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Alan Armstrong (Republican) | PURCHASE | $1,001 - $15,000 | 2026-03-27 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-05 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-02 |
Full institutional holdings, insider history, and congressional trades for United Rentals, Inc. on SentiSense.