U.S. Bancorp (USB) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for USB. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 147,931,135 | $8.9B | INCREASED |
| BlackRock | 127,137,222 | $7.7B | DECREASED |
| State Street | 73,137,322 | $4.5B | INCREASED |
| JPMorgan Chase | 59,686,029 | $3.7B | DECREASED |
| FMR | 51,284,661 | $3.1B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Gunjan Kedia (President & CEO) | EXERCISE | 27,267 | $1M | 2026-08-28 |
| Gunjan Kedia (President & CEO) | SELL | 27,267 | $2M | 2026-08-28 |
| James L Chosy (Senior EVP and General Counsel) | EXERCISE | 24,711 | $1M | 2026-07-23 |
| James L Chosy (Senior EVP and General Counsel) | SELL | 22,968 | $1M | 2026-07-23 |
| James L Chosy (Senior EVP and General Counsel) | GIFT | 3,969 | | 2026-07-21 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Carol Devine Miller | SALE | $15,001 - $50,000 | 2025-03-10 |
| Carol Devine Miller | SALE | $15,001 - $50,000 | 2025-03-09 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-02 |
Full institutional holdings, insider history, and congressional trades for U.S. Bancorp on SentiSense.