Vanguard FTSE All-World Ex-US ETF (VEU) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for VEU. 13F holdings as of 2026-06-30.
In 13F filings for the quarter ended June 30, 2026, 1,620 institutions reported holding VEU, with 372.8 million shares worth $31.1 billion in aggregate.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Bank of America | 34,544,341 | $2.9B | DECREASED |
| Morgan Stanley | 23,422,899 | $2.0B | DECREASED |
| Northern Trust | 17,501,234 | $1.5B | DECREASED |
| Envestnet Asset Management | 10,993,333 | $921M | INCREASED |
| Wells Fargo & Company/MN | 9,345,031 | $783M | DECREASED |
Full institutional holdings, insider history, and congressional trades for Vanguard FTSE All-World Ex-US ETF on SentiSense.