Wabtec Inc. (WAB) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for WAB. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| FMR | 21,383,543 | $5.8B | INCREASED |
| Vanguard | 19,989,940 | $5.4B | INCREASED |
| BlackRock | 13,876,398 | $3.7B | INCREASED |
| State Street | 7,905,748 | $2.1B | INCREASED |
| T. Rowe Price | 7,271,071 | $2.0B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Rafael Santana (President and CEO) | SELL | 126 | $36K | 2026-09-01 |
| Rafael Santana (President and CEO) | SELL | 268 | $75K | 2026-09-01 |
| Rafael Santana (President and CEO) | SELL | 323 | $91K | 2026-09-01 |
| Rafael Santana (President and CEO) | SELL | 370 | $103K | 2026-09-01 |
| Rafael Santana (President and CEO) | SELL | 118 | $33K | 2026-09-01 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| April Delaney | SALE | $100,001 - $250,000 | 2026-08-25 |
| April Delaney | SALE | $15,001 - $50,000 | 2026-08-03 |
| Ro Khanna (Democrat) | SALE | $1,001 - $15,000 | 2026-07-07 |
Full institutional holdings, insider history, and congressional trades for Wabtec Inc. on SentiSense.