Block, Inc. (XYZ) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for XYZ. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Hyperion Asset Management | 2,682,854 | $204M | INCREASED |
| Robeco Institutional Asset Management B.V | 1,560,555 | $119M | INCREASED |
| Assenagon Asset Management | 937,540 | $71M | INCREASED |
| New York State Teachers Retirement System | 437,949 | $33M | INCREASED |
| Erste Asset Management GMBH | 342,473 | $27M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Anthony Mathew Eisen (Director) | SELL | 6,000 | $475K | 2026-07-22 |
| Anthony Mathew Eisen (Director) | SELL | 6,000 | $475K | 2026-07-17 |
| Anthony Mathew Eisen (Director) | SELL | 100,000 | $8M | 2026-07-14 |
| Anthony Mathew Eisen (Director) | SELL | 35,000 | $3M | 2026-07-14 |
| Anthony Mathew Eisen (Director) | SELL | 6,000 | $471K | 2026-07-14 |
Full institutional holdings, insider history, and congressional trades for Block, Inc. on SentiSense.