Block, Inc. (XYZ) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for XYZ. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Vanguard | 65,328,653 | $5.0B | DECREASED |
| BlackRock | 41,573,031 | $3.2B | DECREASED |
| T. Rowe Price | 39,734,330 | $3.0B | DECREASED |
| State Street | 23,055,792 | $1.8B | DECREASED |
| Capital Group | 21,404,048 | $1.6B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Anthony Mathew Eisen (Director) | SELL | 6,000 | $493K | 2026-09-08 |
| Anthony Mathew Eisen (Director) | SELL | 6,000 | $464K | 2026-09-02 |
| Anthony Mathew Eisen (Director) | SELL | 6,000 | $511K | 2026-08-28 |
| Anthony Mathew Eisen (Director) | SELL | 6,000 | $491K | 2026-08-25 |
| Andrea Acosta (Chief Accounting Officer) | TAX-W | 5,709 | $457K | 2026-08-20 |
Full institutional holdings, insider history, and congressional trades for Block, Inc. on SentiSense.