Clear Secure, Inc. (YOU) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for YOU. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 15,909,242 | $887M | INCREASED |
| Vanguard | 12,843,975 | $716M | INCREASED |
| State Street | 3,699,884 | $206M | INCREASED |
| Renaissance Technologies | 3,276,617 | $183M | DECREASED |
| Geode Capital Management | 2,990,057 | $167M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Michael Z Barkin (President) | SELL | 11,444 | $515K | 2026-09-03 |
| Dennis W. Liu (Chief Accounting Officer) | TAX-W | 3,955 | $170K | 2026-09-01 |
| Dennis W. Liu (Chief Accounting Officer) | EXERCISE | 10,969 | 2026-09-01 | |
| Dennis W. Liu (Chief Accounting Officer) | SELL | 2,104 | $94K | 2026-09-01 |
| Kyle Mclaughlin (EVP, Aviation) | TAX-W | 4,693 | $202K | 2026-09-01 |
Full institutional holdings, insider history, and congressional trades for Clear Secure, Inc. on SentiSense.