Confluence Wealth Services
$2.6B Assets Reported
379 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| CGDV | CAPITAL GROUP DIVID VALUE ETF SHS CREATION UNIT | 6,043,904 | $257M | 10.0% |
| VIG | VANGUARD DIVIDEND APPRECIATION ETF | 816,946 | $176M | 6.8% |
| IWF | ISHARES TR RUS 1000 GRW ETF | 317,725 | $135M | 5.3% |
| JEPI | JPMORGAN EQUITY PREMIUM INCOME ETF | 2,356,270 | $134M | 5.2% |
| VYMI | VANGUARD INTERNATIONAL HIGH DIVIDEND YIELD ETF | 1,357,180 | $128M | 5.0% |
| DFIV | DIMENSIONAL INTERNATIONAL VALUE ETF | 1,779,613 | $94M | 3.6% |
| JCPB | JPMORGAN CORE PLUS BOND ETF | 1,830,246 | $86M | 3.3% |
| PYLD | PIMCO MULTISECTOR BOND ACTIVE EXCHANGE-TRADED FUND | 2,985,269 | $78M | 3.0% |
| DFAS | DIMENSIONAL U.S. SMALL CAP ETF | 1,043,799 | $74M | 2.9% |
| CGDG | CAPITAL GROUP DIVID GROWERS ETF | 2,056,892 | $74M | 2.9% |
Track Confluence Wealth Services's 13F portfolio: $2.6B in reported holdings, 379 positions. Top holdings, AUM, and quarterly changes on SentiSense.