Donald Smith & Co
$5.6B Assets Reported
66 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| AER | AERCAP HOLDINGS NV | 3,150,675 | $432M | 7.8% |
| CGAU | CENTERRA GOLD INC. | 15,771,236 | $281M | 5.0% |
| IAG | IAMGOLD Corp. | 14,479,039 | $272M | 4.9% |
| EGO | ELDORADO GOLD CORP | 7,275,268 | $250M | 4.5% |
| SM | SM ENERGY CO | 7,208,899 | $225M | 4.0% |
| GNW | GENWORTH FINANCIAL INC. | 25,486,303 | $207M | 3.7% |
| SPNT | SIRIUSPOINT LTD | 9,486,460 | $204M | 3.7% |
| HOG | HARLEY-DAVIDSON INC | 10,016,874 | $203M | 3.6% |
| JXN | JACKSON FINANCIAL INC | 1,892,397 | $200M | 3.6% |
| MHO | M/I HOMES | 1,490,038 | $182M | 3.3% |
Track Donald Smith & Co's 13F portfolio: $5.6B in reported holdings, 66 positions. Top holdings, AUM, and quarterly changes on SentiSense.