Byron Donalds
Representative - Republican, FL
74 Total Trades
34 Purchases
40 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| ZTS | PURCHASE | $1,001 - $15,000 | 2026-06-09 |
| ZTS | PURCHASE | $1,001 - $15,000 | 2026-06-09 |
| MPWR | SALE | $1,001 - $15,000 | 2026-06-05 |
| CDNS | SALE | $1,001 - $15,000 | 2026-06-05 |
| MPWR | SALE | $1,001 - $15,000 | 2026-06-05 |
Track Byron Donalds (Republican, FL) congressional stock trading disclosures and STOCK Act filings on SentiSense.