Cleo Fields
Representative - Democrat, LA
106 Total Trades
98 Purchases
8 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| NVDA | PURCHASE | $1,001 - $15,000 | 2026-06-26 |
| GOOGL | PURCHASE | $1,001 - $15,000 | 2026-06-15 |
| MSFT | PURCHASE | $1,001 - $15,000 | 2026-06-11 |
| AAPL | PURCHASE | $1,001 - $15,000 | 2026-05-14 |
| TSM | PURCHASE | $1,001 - $15,000 | 2026-04-09 |
Track Cleo Fields (Democrat, LA) congressional stock trading disclosures and STOCK Act filings on SentiSense.