Dan Crenshaw
Representative - Republican, TX
8 Total Trades
2 Purchases
6 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| AMZN | SALE | $1,001 - $15,000 | 2026-06-01 |
| META | SALE | $1,001 - $15,000 | 2026-06-01 |
| AAPL | SALE | $1,001 - $15,000 | 2026-06-01 |
| GOOGL | SALE | $1,001 - $15,000 | 2026-06-01 |
| FAS | SALE | $1,001 - $15,000 | 2026-06-01 |
Track Dan Crenshaw (Republican, TX) congressional stock trading disclosures and STOCK Act filings on SentiSense.