Dan Newhouse
Representative - Republican, WA
65 Total Trades
35 Purchases
30 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| ACN | PURCHASE | $1,001 - $15,000 | 2026-07-10 |
| AMD | SALE | $1,001 - $15,000 | 2026-07-10 |
| GOOGL | SALE | $1,001 - $15,000 | 2026-07-10 |
| DE | SALE | $1,001 - $15,000 | 2026-07-10 |
| FE | PURCHASE | $1,001 - $15,000 | 2026-07-10 |
Track Dan Newhouse (Republican, WA) congressional stock trading disclosures and STOCK Act filings on SentiSense.