Tim Moore
Representative - Republican, NC
92 Total Trades
64 Purchases
28 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| DASH | SALE | $1,001 - $15,000 | 2026-06-09 |
| T | PURCHASE | $50,001 - $100,000 | 2026-06-04 |
| T | SALE | $15,001 - $50,000 | 2026-05-21 |
| T | PURCHASE | $15,001 - $50,000 | 2026-05-18 |
| IHG | PURCHASE | $1,001 - $15,000 | 2026-05-07 |
Track Tim Moore (Republican, NC) congressional stock trading disclosures and STOCK Act filings on SentiSense.