ABBVIE INC. (ABBV) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for ABBV. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Vanguard | 182,907,642 | $46.0B | DECREASED |
| BlackRock | 149,488,412 | $37.6B | DECREASED |
| State Street | 82,596,748 | $20.8B | INCREASED |
| Capital Group | 64,980,360 | $16.4B | INCREASED |
| JPMorgan Chase | 47,862,796 | $12.2B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Nicholas Donoghoe (EVP, CHIEF BUS/STRAT OFFICER) | EXERCISE | 32,710 | $3M | 2026-08-14 |
| Nicholas Donoghoe (EVP, CHIEF BUS/STRAT OFFICER) | SELL | 32,710 | $8M | 2026-08-14 |
| Edward J Rapp (Director) | AWARD | 134 | $34K | 2026-07-01 |
| Susan E Quaggin (Director) | AWARD | 62 | $16K | 2026-06-30 |
Full institutional holdings, insider history, and congressional trades for ABBVIE INC. on SentiSense.