Ameris Bancorp (ABCB) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for ABCB. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock, Inc. | 9,818,406 | $766M | DECREASED |
| DIMENSIONAL FUND ADVISORS LP | 3,896,626 | $304M | DECREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 3,694,069 | $288M | NEW |
| North Reef Capital Management LP | 3,423,243 | $267M | INCREASED |
| STATE STREET CORP | 3,319,796 | $260M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| William H Stern (Director) | AWARD | 271 | $24K | 2026-06-22 |
| Rodney D Bullard (Director) | AWARD | 214 | $19K | 2026-06-22 |
| William I. Bowen Jr. (Director) | AWARD | 1,003 | 2026-05-21 | |
| Rodney D Bullard (Director) | AWARD | 1,003 | 2026-05-21 | |
| William Millard Choate (Director) | AWARD | 1,003 | 2026-05-21 |
Full institutional holdings, insider history, and congressional trades for Ameris Bancorp on SentiSense.