The Allstate Corporation (ALL) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for ALL. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 33,208,766 | $7.9B | DECREASED |
| BlackRock | 22,860,586 | $5.4B | INCREASED |
| State Street | 12,510,392 | $3.0B | INCREASED |
| Franklin Resources | 8,696,007 | $2.1B | INCREASED |
| Geode Capital Management | 8,158,947 | $2.0B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Zulfikar Jeevanjee (Other) | TAX-W | 213 | $55K | 2026-09-06 |
| Zulfikar Jeevanjee (Other) | AWARD | 483 | | 2026-09-06 |
| Margaret M Keane (Director) | GIFT | 944 | | 2026-09-03 |
| Christian M. Lown (Chief Financial Officer) | AWARD | 16,615 | | 2026-09-03 |
| Christian M. Lown (Chief Financial Officer) | AWARD | 3,783 | $995K | 2026-09-03 |
Recent Congressional Trades
Full institutional holdings, insider history, and congressional trades for The Allstate Corporation on SentiSense.