Booking Holdings Inc. Common Stock (BKNG) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for BKNG. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 73,263,017 | $13.1B | DECREASED |
| BlackRock | 65,340,562 | $11.6B | DECREASED |
| State Street | 35,038,703 | $6.2B | DECREASED |
| Capital Group | 31,381,959 | $5.6B | INCREASED |
| T. Rowe Price | 26,633,093 | $4.7B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Robert J Mylod JR (Director) | SELL | 1,000 | $200K | 2026-09-01 |
| Paulo Pisano (CHIEF HUMAN RESOURCES OFFICER) | SELL | 3,000 | $610K | 2026-08-31 |
| Vanessa Ames Wittman (Director) | SELL | 375 | $79K | 2026-08-17 |
| Peter J Millones (EXECUTIVE VP, GENERAL COUNSEL) | SELL | 390 | $83K | 2026-08-17 |
| Peter J Millones (EXECUTIVE VP, GENERAL COUNSEL) | SELL | 2,890 | $614K | 2026-08-17 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-07-07 |
| Josh Gottheimer (Democrat) | SALE | $1,001 - $15,000 | 2026-06-01 |
Full institutional holdings, insider history, and congressional trades for Booking Holdings Inc. Common Stock on SentiSense.