Builders FirstSource, Inc. (BLDR) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for BLDR. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| BlackRock, Inc. | 8,761,277 | $721M | DECREASED |
| VANGUARD CAPITAL MANAGEMENT LLC | 7,027,074 | $579M | NEW |
| STATE STREET CORP | 5,120,090 | $422M | INCREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 4,318,795 | $356M | NEW |
| WELLINGTON MANAGEMENT GROUP LLP | 3,679,457 | $303M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Gayatri Narayan (President - Tech & Digital) | SELL | 2,842 | $221K | 2026-06-13 |
| Stephen J Herron (Chief Operating Officer) | GIFT | 850 | | 2026-06-05 |
| Michael Hiller (COO-Designate) | GIFT | 900 | | 2026-06-04 |
| Craig Arthur Steinke (Director) | AWARD | 491 | $37K | 2026-06-01 |
| Dirkson R Charles (Director) | AWARD | 409 | $31K | 2026-06-01 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-05-01 |
Full institutional holdings, insider history, and congressional trades for Builders FirstSource, Inc. on SentiSense.