Builders FirstSource, Inc. (BLDR) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for BLDR. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 11,989,900 | $1.1B | DECREASED |
| BlackRock | 7,833,417 | $701M | DECREASED |
| Capital Group | 5,525,993 | $495M | INCREASED |
| State Street | 4,839,758 | $433M | DECREASED |
| Pictet Asset Management Holding | 3,801,076 | $340M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Cory Jacobs Boydston (Director) | AWARD | 470 | | 2026-09-10 |
| Cleveland A Christophe (Director) | AWARD | 564 | | 2026-09-10 |
| William B Hayes (Director) | AWARD | 583 | | 2026-09-10 |
| Paul S Levy (Director) | AWARD | 1,204 | | 2026-09-10 |
| Maria Renz (Director) | AWARD | 489 | | 2026-09-10 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | SALE | $1,001 - $15,000 | 2026-08-10 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-07-07 |
Full institutional holdings, insider history, and congressional trades for Builders FirstSource, Inc. on SentiSense.