Brown & Brown, Inc. (BRO) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for BRO. 13F holdings as of 2026-06-30.
Top Institutional Holders
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Joia M Johnson (Director) | BUY | 860 | $50K | 2026-06-09 |
| Timothy R.M. Main (Director) | AWARD | 2,434 | | 2026-05-06 |
| Wendell Reilly (Director) | AWARD | 2,434 | | 2026-05-06 |
| James S Hunt (Director) | AWARD | 2,434 | | 2026-05-06 |
| Bronislaw Edmund Masojada (Director) | AWARD | 2,434 | | 2026-05-06 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-05-01 |
| April Delaney | SALE | $1,001 - $15,000 | 2026-04-17 |
| Jared Moskowitz (Democrat) | SALE | $1,001 - $15,000 | 2026-03-23 |
Full institutional holdings, insider history, and congressional trades for Brown & Brown, Inc. on SentiSense.