Boston Scientific Corp. (BSX) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for BSX. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Assenagon Asset Management | 4,173,559 | $178M | DECREASED |
| Ninety One UK | 3,501,985 | $149M | DECREASED |
| Alecta Tjanstepension Omsesidigt | 3,117,000 | $133M | INCREASED |
| Rathbones Group | 2,539,901 | $108M | DECREASED |
| Handelsbanken Fonder AB | 1,584,433 | $68M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Jonathan Monson (EVP and CFO) | SELL | 1,010 | $43K | 2026-07-01 |
| Jonathan Monson (EVP and CFO) | EXERCISE | 2,087 | | 2026-07-01 |
| Michael F Mahoney (Chairman, President & CEO) | GIFT | 386,755 | | 2026-05-28 |
| Edward J Ludwig (Director) | BUY | 3,580 | $203K | 2026-05-20 |
| Cheryl Pegus (Director) | BUY | 1,770 | $100K | 2026-05-20 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| John Boozman (Republican) | SALE | $1,001 - $15,000 | 2026-06-04 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-02 |
| Gilbert Cisneros (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-05 |
Full institutional holdings, insider history, and congressional trades for Boston Scientific Corp. on SentiSense.