Carrier Global Corporation (CARR) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for CARR. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Capital Group | 125,776,983 | $9.2B | DECREASED |
| Vanguard | 95,959,602 | $7.0B | INCREASED |
| BlackRock | 67,176,195 | $4.9B | INCREASED |
| JPMorgan Chase | 34,487,524 | $2.5B | DECREASED |
| State Street | 34,386,031 | $2.5B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Neil Barua (Director) | AWARD | 2,831 | $195K | 2026-07-24 |
| Edward C. Dryden (President, CST) | TAX-W | 2,147 | $155K | 2026-07-01 |
| Edward C. Dryden (President, CST) | EXERCISE | 6,894 | | 2026-07-01 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | SALE | $1,001 - $15,000 | 2026-08-10 |
| Kevin Hern (Republican) | SALE | $1,001 - $15,000 | 2026-08-14 |
| Kevin Hern (Republican) | SALE | $1,001 - $15,000 | 2026-08-13 |
Full institutional holdings, insider history, and congressional trades for Carrier Global Corporation on SentiSense.