Casey's General Stores Inc (CASY) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for CASY. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Vanguard | 4,563,719 | $3.6B | INCREASED |
| BlackRock | 3,472,484 | $2.8B | DECREASED |
| State Street | 1,758,816 | $1.4B | INCREASED |
| Geode Capital Management | 1,084,171 | $859M | INCREASED |
| DZ Bank AG Deutsche Zentral Genossenschafts Bank, Frankfurt | 834,437 | $663M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Sri Donthi (Director) | AWARD | 220 | 2026-09-02 | |
| Sri Donthi (Director) | EXERCISE | 326 | 2026-09-02 | |
| Allison M. Wing (Director) | AWARD | 220 | 2026-09-02 | |
| Allison M. Wing (Director) | EXERCISE | 326 | 2026-09-02 | |
| Judy Schmeling (Director) | AWARD | 220 | 2026-09-02 |
Full institutional holdings, insider history, and congressional trades for Casey's General Stores Inc on SentiSense.