Constellation Energy Corporation Common Stock (CEG) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for CEG. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 40,129,264 | $10.0B | INCREASED |
| BlackRock | 24,555,970 | $6.1B | INCREASED |
| Capital Group | 22,926,354 | $5.7B | INCREASED |
| State Street | 19,411,636 | $4.8B | INCREASED |
| Ecp Controlco | 14,370,227 | $3.6B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Roger W Crandall (Director) | BUY | 1,500 | $418K | 2026-08-11 |
| Roger W Crandall (Director) | AWARD | 462 | $123K | 2026-08-04 |
| Charles L. Harrington (Director) | AWARD | 146 | $36K | 2026-06-30 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| John Boozman (Republican) | SALE | $1,001 - $15,000 | 2026-08-13 |
| John Boozman (Republican) | PURCHASE | $1,001 - $15,000 | 2026-06-12 |
Full institutional holdings, insider history, and congressional trades for Constellation Energy Corporation Common Stock on SentiSense.