Chewy, Inc. (CHWY) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for CHWY. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| BC Partners PE | 176,478,228 | $3.5B | UNCHANGED |
| BlackRock | 22,701,688 | $446M | INCREASED |
| Vanguard | 21,513,891 | $423M | DECREASED |
| CPP Investments | 20,176,907 | $396M | INCREASED |
| AQR Capital Management | 12,934,175 | $250M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Sumit Singh (Chief Executive Officer) | TAX-W | 1,273 | $30K | 2026-09-01 |
| Sumit Singh (Chief Executive Officer) | TAX-W | 7,567 | $180K | 2026-09-01 |
| Christopher S. Deppe (Chief Financial Officer) | TAX-W | 1,541 | $37K | 2026-09-01 |
| William G. Billings (Chief Accounting Officer) | TAX-W | 625 | $15K | 2026-09-01 |
| Da-Wai Hu (General Counsel & Secretary) | TAX-W | 445 | $11K | 2026-09-01 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-07-23 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-07-14 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-07-13 |
Full institutional holdings, insider history, and congressional trades for Chewy, Inc. on SentiSense.