Deere & Company (DE) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for DE. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 23,000,900 | $14.6B | INCREASED |
| BlackRock | 18,544,770 | $11.8B | INCREASED |
| Capital Group | 17,926,032 | $11.4B | INCREASED |
| State Street | 10,867,942 | $6.9B | INCREASED |
| JPMorgan Chase | 9,211,993 | $5.8B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Ryan D Campbell (Pres WWC&F and Pwr Systems) | EXERCISE | 957 | $361K | 2026-08-31 |
| Ryan D Campbell (Pres WWC&F and Pwr Systems) | EXERCISE | 1,049 | $460K | 2026-08-31 |
| Ryan D Campbell (Pres WWC&F and Pwr Systems) | EXERCISE | 1,775 | $610K | 2026-08-31 |
| Ryan D Campbell (Pres WWC&F and Pwr Systems) | EXERCISE | 1,079 | $275K | 2026-08-31 |
| Ryan D Campbell (Pres WWC&F and Pwr Systems) | SELL | 3 | $2K | 2026-08-31 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Julie Johnson (Democrat) | PURCHASE | $1,001 - $15,000 | 2025-10-21 |
| Julie Johnson (Democrat) | SALE | $1,001 - $15,000 | 2025-10-21 |
| Daniel Milton Newhouse | SALE | $1,001 - $15,000 | 2026-07-10 |
Full institutional holdings, insider history, and congressional trades for Deere & Company on SentiSense.