EMCOR Group, Inc. (EME) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for EME. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 5,352,387 | $4.4B | INCREASED |
| BlackRock | 4,116,754 | $3.4B | INCREASED |
| State Street | 1,978,559 | $1.6B | INCREASED |
| FMR | 1,334,646 | $1.1B | DECREASED |
| Geode Capital Management | 1,281,283 | $1.1B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Anthony Guzzi (Chairman, President and CEO) | AWARD | 13 | | 2026-07-31 |
| Maxine Lum Mauricio (CAO, EVP & General Counsel) | AWARD | 4 | | 2026-07-31 |
| Jason R Nalbandian (SVP, Chief Acct Officer & CFO) | AWARD | 4 | | 2026-07-31 |
| John W Altmeyer (Director) | AWARD | 3 | | 2026-07-31 |
| Lowe Carol P (Director) | SELL | 950 | $802K | 2026-06-17 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| April Delaney | SALE | $100,001 - $250,000 | 2026-08-25 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-08-10 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-07-07 |
Full institutional holdings, insider history, and congressional trades for EMCOR Group, Inc. on SentiSense.