Emerson Electric Co. (EMR) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for EMR. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 55,825,457 | $8.0B | INCREASED |
| BlackRock | 43,265,282 | $6.2B | INCREASED |
| State Street | 27,678,497 | $4.0B | INCREASED |
| Bank of America | 18,366,373 | $2.6B | DECREASED |
| Geode Capital Management | 12,613,008 | $1.8B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Surendralal Lanca Karsanbhai (President & CEO) | SELL | 9,650 | $2M | 2026-08-11 |
| Michael H. Train (SVP & Chief Sustain Officer) | SELL | 7,329 | $1M | 2026-08-06 |
| Jennifer Newstead (Director) | AWARD | 622 | | 2026-08-03 |
| Nicholas J. Piazza (Senior VP & CPO) | TAX-W | 1,453 | $222K | 2026-08-03 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Rich McCormick | SALE | $1,001 - $15,000 | 2026-07-30 |
Full institutional holdings, insider history, and congressional trades for Emerson Electric Co. on SentiSense.