Freeport-McMoran Inc. (FCX) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for FCX. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Ninety One UK | 4,528,325 | $285M | DECREASED |
| Rathbones Group | 3,151,255 | $198M | INCREASED |
| Assenagon Asset Management | 2,946,891 | $185M | DECREASED |
| Keybank National Association/OH | 2,306,796 | $145M | INCREASED |
| Perpetual | 2,225,943 | $140M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Hugh Grant (Director) | AWARD | 536 | $34K | 2026-07-01 |
| John Joseph Stephens (Director) | AWARD | 327 | $21K | 2026-07-01 |
| Marcela E Donadio (Director) | AWARD | 2,800 | | 2026-06-01 |
| Dustan E Mccoy (Director) | AWARD | 2,800 | | 2026-06-01 |
| Frances F Townsend (Director) | AWARD | 2,800 | | 2026-06-01 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-02 |
| Josh Gottheimer (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-04-15 |
Full institutional holdings, insider history, and congressional trades for Freeport-McMoran Inc. on SentiSense.