FedEx Corporation (FDX) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for FDX. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 23,894,972 | $7.5B | INCREASED |
| BlackRock | 20,784,028 | $6.5B | INCREASED |
| State Street | 10,053,615 | $3.2B | INCREASED |
| Primecap Management Co | 8,156,799 | $2.6B | DECREASED |
| Dodge & Cox | 7,233,269 | $2.3B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Marvin R Ellison (Director) | TAX-W | 2,097 | $695K | 2026-08-28 |
| Marvin R Ellison (Director) | EXERCISE | 5,042 | $695K | 2026-08-28 |
| Vishal Talwar (EVP CDIO & PRESIDENT FDW) | AWARD | 1,489 | | 2026-08-17 |
| Richard W Smith (COO INTL - CEO Airline FEC) | OTHER | 253,927 | | 2026-08-07 |
| Paul S Walsh (Director) | EXERCISE | 5,042 | $695K | 2026-06-30 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Gilbert Ray Cisneros | SALE | $1,001 - $15,000 | 2026-07-21 |
| Gilbert Ray Cisneros | SALE | $1,001 - $15,000 | 2026-07-20 |
| Ro Khanna (Democrat) | SALE | $1,001 - $15,000 | 2026-07-07 |
Full institutional holdings, insider history, and congressional trades for FedEx Corporation on SentiSense.