Ferguson Enterprises Inc. (FERG) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for FERG. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Vanguard | 19,708,690 | $4.7B | INCREASED |
| BlackRock | 11,489,134 | $2.7B | DECREASED |
| FMR | 7,559,923 | $1.8B | DECREASED |
| Jupiter Topco | 7,538,616 | $1.8B | NEW |
| Wellington Management | 7,209,558 | $1.7B | DECREASED |
Full institutional holdings, insider history, and congressional trades for Ferguson Enterprises Inc. on SentiSense.