Alphabet Inc. Class A Common Stock (GOOGL) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for GOOGL. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Swedbank AB | 9,653,251 | $3.4B | INCREASED |
| Robeco Institutional Asset Management B.V | 9,358,721 | $3.3B | INCREASED |
| Ninety One UK | 6,809,248 | $2.4B | DECREASED |
| Alecta Tjanstepension Omsesidigt | 5,469,800 | $2.0B | DECREASED |
| Pinestone Asset Management | 4,607,821 | $1.6B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Anat Ashkenazi (SVP, Chief Financial Officer) | SELL | 1,781 | $568K | 2026-07-25 |
| Anat Ashkenazi (SVP, Chief Financial Officer) | OTHER | 1,764 | | 2026-07-25 |
| Sundar Pichai (Chief Executive Officer) | SELL | 3,702 | $1M | 2026-07-25 |
| Sundar Pichai (Chief Executive Officer) | OTHER | 3,668 | | 2026-07-25 |
| Philipp Schindler (SVP, Chief Business Officer) | SELL | 2,014 | $643K | 2026-07-25 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Jerry Moran (Republican) | PURCHASE | $1,001 - $15,000 | 2026-06-23 |
| Dan Newhouse (Republican) | SALE | $1,001 - $15,000 | 2026-07-10 |
| Dan Crenshaw (Republican) | SALE | $1,001 - $15,000 | 2026-06-01 |
Full institutional holdings, insider history, and congressional trades for Alphabet Inc. Class A Common Stock on SentiSense.