Honeywell International, Inc. (HON) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for HON. 13F holdings as of 2026-06-30.
Top Institutional Holders
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Vimal Kapur (Chief Executive Officer) | SELL | 131 | $33K | 2026-07-28 |
| Vimal Kapur (Chief Executive Officer) | EXERCISE | 300 | | 2026-07-28 |
| Kenneth J West (Pres/CEO Process Technologies) | EXERCISE | 1,623 | $326K | 2026-07-27 |
| Kenneth J West (Pres/CEO Process Technologies) | EXERCISE | 7,161 | $1M | 2026-07-27 |
| Kenneth J West (Pres/CEO Process Technologies) | EXERCISE | 2,667 | $504K | 2026-07-27 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Dan Newhouse (Republican) | PURCHASE | $1,001 - $15,000 | 2026-07-10 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-04-13 |
| Mark Warner | SALE | $1,001 - $15,000 | 2026-03-20 |
Full institutional holdings, insider history, and congressional trades for Honeywell International, Inc. on SentiSense.