International Business Machines Corporation (IBM) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for IBM. 13F holdings as of 2026-06-30.
Top Institutional Holders
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Anne Robinson (Senior Vice President) | SELL | 781 | $224K | 2026-07-01 |
| Anne Robinson (Senior Vice President) | EXERCISE | 1,412 | | 2026-07-01 |
| Anne Robinson (Senior Vice President) | SELL | 3,254 | $933K | 2026-07-01 |
| Anne Robinson (Senior Vice President) | EXERCISE | 5,883 | | 2026-07-01 |
| Marianne Catherine Brown (Director) | AWARD | 325 | $91K | 2026-06-30 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Lloyd Doggett (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-10 |
| Gilbert Cisneros (Democrat) | PURCHASE | $15,001 - $50,000 | 2026-06-16 |
| Matt Van Epps | SALE | $1,001 - $15,000 | 2026-06-16 |
Full institutional holdings, insider history, and congressional trades for International Business Machines Corporation on SentiSense.