International Paper Co. (IP) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for IP. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Capital Group | 98,031,877 | $3.7B | DECREASED |
| Vanguard | 65,069,910 | $2.5B | INCREASED |
| BlackRock | 50,942,140 | $1.9B | INCREASED |
| T. Rowe Price | 45,895,677 | $1.7B | DECREASED |
| State Street | 32,999,909 | $1.3B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| William Thomas Hamic (Exec. VP & President) | OTHER | 24,291 | $1M | 2026-08-07 |
| William Thomas Hamic (Exec. VP & President) | SELL | 24,500 | $1M | 2026-08-07 |
| Holly G. Goughnour (VP & Chief Accounting Officer) | SELL | 3,500 | $147K | 2026-08-04 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Julie Johnson (Democrat) | PURCHASE | $1,001 - $15,000 | 2025-10-30 |
| Julie Johnson (Democrat) | SALE | $1,001 - $15,000 | 2025-10-30 |
Full institutional holdings, insider history, and congressional trades for International Paper Co. on SentiSense.