Johnson & Johnson (JNJ) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for JNJ. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 246,860,766 | $62.7B | INCREASED |
| BlackRock | 212,098,264 | $53.9B | DECREASED |
| State Street | 133,776,025 | $34.0B | INCREASED |
| Geode Capital Management | 59,086,417 | $15.0B | DECREASED |
| JPMorgan Chase | 58,301,609 | $15.1B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Marillyn A Hewson (Director) | AWARD | 180 | $50K | 2026-09-08 |
| Eugene A. Woods (Director) | AWARD | 135 | $37K | 2026-09-08 |
| Daniel E Pinto (Director) | AWARD | 113 | $31K | 2026-09-08 |
| Timothy Schmid (EVP, WW Chair, MedTech) | EXERCISE | 22,527 | $3M | 2026-09-02 |
| Timothy Schmid (EVP, WW Chair, MedTech) | EXERCISE | 11,070 | $1M | 2026-09-02 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Thomas H. Kean | SALE | $1,001 - $15,000 | 2026-08-27 |
| John Boozman (Republican) | SALE | $1,001 - $15,000 | 2026-08-20 |
| Ro Khanna (Democrat) | SALE | $1,001 - $15,000 | 2026-08-07 |
Full institutional holdings, insider history, and congressional trades for Johnson & Johnson on SentiSense.