Kimberly-Clark Corp. (KMB) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for KMB. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 41,325,083 | $4.5B | INCREASED |
| BlackRock | 32,321,354 | $3.5B | INCREASED |
| State Street | 21,081,552 | $2.3B | DECREASED |
| FMR | 13,133,613 | $1.4B | INCREASED |
| Geode Capital Management | 11,199,927 | $1.2B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Craig Slavtcheff (Chief R&D Officer) | TAX-W | 1,711 | $187K | 2026-07-31 |
| Craig Slavtcheff (Chief R&D Officer) | TAX-W | 534 | $58K | 2026-07-31 |
| Craig Slavtcheff (Chief R&D Officer) | EXERCISE | 1,255 | | 2026-07-31 |
| Craig Slavtcheff (Chief R&D Officer) | EXERCISE | 4,024 | | 2026-07-31 |
| Patricia Corsi (Chief Growth Officer) | TAX-W | 404 | $44K | 2026-07-31 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Kevin Hern (Republican) | SALE | $1,001 - $15,000 | 2026-08-18 |
| Kevin Hern (Republican) | SALE | $1,001 - $15,000 | 2026-08-17 |
| Tommy Tuberville (Republican) | SALE | $15,001 - $50,000 | 2024-10-29 |
Full institutional holdings, insider history, and congressional trades for Kimberly-Clark Corp. on SentiSense.